37 Asia-Pacific countries and territories ranked by fixed broadband subscriptions (per 100 people), highest first. The top three are South Korea, China, Hong Kong. Each number has its source (public statistics from the UN, the World Bank and others) and year.
Compare on the 3D map and trace to the original sources| Rank | Country/territory | Fixed broadband subscriptions, fiber etc. (per 100 people) | Year | Source |
|---|---|---|---|---|
| 1 | South Korea | 47.8 items | 2024 | World Bank WDI |
| 2 | China | 47.19 items | 2024 | World Bank WDI |
| 3 | Hong Kong | 40.27 items | 2024 | World Bank WDI |
| 4 | Japan | 38.63 items | 2023 | World Bank WDI |
| 5 | New Zealand | 38.05 items | 2024 | World Bank WDI |
| 6 | Australia | 36.48 items | 2024 | World Bank WDI |
| 7 | Taiwan | 30.44 items | 2024 | Asian Development Bank KIDB |
| 8 | Macau | 29.86 items | 2024 | World Bank WDI |
| 9 | Singapore | 27.81 items | 2024 | World Bank WDI |
| 10 | Vietnam | 23.71 items | 2024 | World Bank WDI |
| 11 | Brunei | 21.18 items | 2024 | World Bank WDI |
| 12 | Maldives | 19.65 items | 2024 | World Bank WDI |
| 13 | Mongolia | 15.78 items | 2024 | World Bank WDI |
| 14 | Thailand | 14.89 items | 2024 | World Bank WDI |
| 15 | Malaysia | 13.55 items | 2024 | World Bank WDI |
| 16 | Nepal | 10.07 items | 2024 | World Bank WDI |
| 17 | Nauru | 9.96 items | 2022 | World Bank WDI |
| 18 | Sri Lanka | 8.47 items | 2024 | World Bank WDI |
| 19 | Bangladesh | 8.09 items | 2024 | World Bank WDI |
| 20 | Palau | 7.33 items | 2023 | World Bank WDI |
| 21 | Philippines | 7.14 items | 2024 | World Bank WDI |
| 22 | Federated States of Micronesia | 5.82 items | 2022 | World Bank WDI |
| 23 | Indonesia | 4.92 items | 2024 | World Bank WDI |
| 24 | Tuvalu | 4.52 items | 2022 | World Bank WDI |
| 25 | Cambodia | 4.15 items | 2024 | World Bank WDI |
| 26 | India | 3.15 items | 2024 | World Bank WDI |
| 27 | Bhutan | 2.92 items | 2024 | World Bank WDI |
| 28 | Myanmar | 2.87 items | 2024 | World Bank WDI |
| 29 | Laos | 2.72 items | 2023 | World Bank WDI |
| 30 | Marshall Islands | 2.35 items | 2022 | World Bank WDI |
| 31 | Fiji | 1.8 items | 2024 | World Bank WDI |
| 32 | Pakistan | 1.47 items | 2024 | World Bank WDI |
| 33 | Vanuatu | 1.16 items | 2024 | World Bank WDI |
| 34 | Papua New Guinea | 0.23 items | 2024 | World Bank WDI |
| 35 | Solomon Islands | 0.11 items | 2022 | World Bank WDI |
| 36 | Kiribati | 0.04 items | 2024 | World Bank WDI |
| 37 | Timor-Leste | 0.01 items | 2024 | World Bank WDI |
The latest year available differs by country (2022–2024). Check the Year column.
Compare with care: sources differ by country (Asian Development Bank KIDB, World Bank WDI)
On the 3D map, click a number to see the URL of the original file, the location inside it, the text exactly as written, the date fetched and the file fingerprint (sha256).