35 Asia-Pacific countries and territories ranked by rice eaten per person per year, highest first. The top three are Myanmar, Cambodia, Bangladesh. Each number has its source (public statistics from the UN, the World Bank and others) and year.
Compare on the 3D map and trace to the original sources| Rank | Country/territory | Rice consumption (per 1 person per 1 year) | Year | Source |
|---|---|---|---|---|
| 1 | Myanmar | 271.4 kg | 2023 | FAO Food Balance Sheets |
| 2 | Cambodia | 262.6 kg | 2023 | FAO Food Balance Sheets |
| 3 | Bangladesh | 250.6 kg | 2023 | FAO Food Balance Sheets |
| 4 | Laos | 224.8 kg | 2023 | FAO Food Balance Sheets |
| 5 | Vietnam | 219.9 kg | 2023 | FAO Food Balance Sheets |
| 6 | Philippines | 200.4 kg | 2023 | FAO Food Balance Sheets |
| 7 | Indonesia | 186.1 kg | 2023 | FAO Food Balance Sheets |
| 8 | Sri Lanka | 184.4 kg | 2023 | FAO Food Balance Sheets |
| 9 | Timor-Leste | 181.1 kg | 2023 | FAO Food Balance Sheets |
| 10 | Thailand | 172.5 kg | 2023 | FAO Food Balance Sheets |
| 11 | Bhutan | 172.4 kg | 2023 | FAO Food Balance Sheets |
| 12 | Nepal | 135.4 kg | 2023 | FAO Food Balance Sheets |
| 13 | China | 130.1 kg | 2023 | FAO Food Balance Sheets |
| 14 | Malaysia | 117.8 kg | 2023 | FAO Food Balance Sheets |
| 15 | India | 101.1 kg | 2023 | FAO Food Balance Sheets |
| 16 | North Korea | 96.2 kg | 2018 | FAO Food Balance Sheets |
| 17 | Vanuatu | 95 kg | 2023 | FAO Food Balance Sheets |
| 18 | Solomon Islands | 89.7 kg | 2023 | FAO Food Balance Sheets |
| 19 | Tuvalu | 86.4 kg | 2023 | FAO Food Balance Sheets |
| 20 | South Korea | 80.9 kg | 2023 | FAO Food Balance Sheets |
| 21 | Kiribati | 67.2 kg | 2023 | FAO Food Balance Sheets |
| 22 | Taiwan | 61 kg | 2023 | FAO Food Balance Sheets |
| 23 | Japan | 59.8 kg | 2024 | Ministry of Agriculture, Forestry and Fisheries Food Balance Sheet |
| 24 | Papua New Guinea | 59.7 kg | 2023 | FAO Food Balance Sheets |
| 25 | Fiji | 58.8 kg | 2023 | FAO Food Balance Sheets |
| 26 | Marshall Islands | 55 kg | 2023 | FAO Food Balance Sheets |
| 27 | Hong Kong | 51.4 kg | 2023 | FAO Food Balance Sheets |
| 28 | Maldives | 51.4 kg | 2023 | FAO Food Balance Sheets |
| 29 | Federated States of Micronesia | 44.8 kg | 2023 | FAO Food Balance Sheets |
| 30 | Macau | 42.4 kg | 2023 | FAO Food Balance Sheets |
| 31 | Nauru | 41.5 kg | 2023 | FAO Food Balance Sheets |
| 32 | Mongolia | 23 kg | 2023 | FAO Food Balance Sheets |
| 33 | New Zealand | 16.2 kg | 2023 | FAO Food Balance Sheets |
| 34 | Australia | 14.4 kg | 2023 | FAO Food Balance Sheets |
| 35 | Pakistan | 9.9 kg | 2023 | FAO Food Balance Sheets |
The latest year available differs by country (2018–2024). Check the Year column.
On the 3D map, click a number to see the URL of the original file, the location inside it, the text exactly as written, the date fetched and the file fingerprint (sha256).