Official statistics for Solomon Islands, with sources: national population, income and prices, economy, plus tables of population, age, income for 10 states/provinces. Every number comes with the location of the original file from the government office or international organization and the date it was fetched.
See Solomon Islands on the 3D map and trace numbers to the original sources| Indicator | Value | Year | Source |
|---|---|---|---|
| Population | 858,288 people | 2026 | UN World Population Prospects 2024 |
| People aged 15–34 | 294,618 people | 2026 | UN World Population Prospects 2024 |
| Median age | 20.92 years old | 2026 | UN World Population Prospects 2024 |
| Share of people living in cities | 31.31 % | 2025 | World Bank WDI |
| Household consumption per 1 person (price-adjusted) | 1,762 International dollars | 2024 | Calculated |
| GDP per 1 person (price-adjusted) | 2,788 International dollars | 2025 | World Bank WDI |
| Total household consumption (price-adjusted) | 1.44 billion International dollars | 2024 | World Bank WDI |
| Inflation (1 year) | 3.36 % | 2025 | World Bank WDI |
| Economic growth (1 year) | 3.62 % | 2025 | World Bank WDI |
| Share of people using the internet | 29 % | 2024 | UN SDG |
| International visitors | 28,500 people | 2025 | Asian Development Bank KIDB |
| Income inequality (Gini coefficient) | 37.1 | 2012 | World Bank WDI |
| Unemployment rate | 1.43 % | 2025 | World Bank WDI |
Sorted by population. “―” means there is no figure, or the figure is not published here because its terms of use are unclear.
| states/provinces | Affluence: average annual income per 1 household Solomon Islands dollars/household per year (nominal) · 2012 |
|---|---|
| Honiara | 165,305 |
| Central | 73,184 |
| Choiseul Island | 70,982 |
| Guadalcanal Province | 65,788 |
| Western | 57,060 |
| Temotu | 52,772 |
| Rennell and Bellona Province | 51,784 |
| Malaita Province | 51,780 |
| Isabel | 46,607 |
| Makira-Ulawa Province | 40,527 |
| Indicator | Latest value | Month | Source |
|---|---|---|---|
| Inflation (compared with the same month a year earlier) | 2.65 | 2019-12 | World Bank |
Religion (2020, Pew Research Center 2025「Religious Composition by Country, 2010-2020」): Christianity 95%, Other religions (Sikhism, Taoism, Shinto, Jainism, Bahá'í, folk religions, etc.) 4%, Islam 0.3%, Buddhism 0.3%, No religion (no particular faith) 0.3%
All figures for Solomon Islands (CSV, with source and licence columns). One row per number, with the URL of the original file, the location inside it, the date fetched and a fingerprint. When you use them, follow the terms of use of each source.
The figures on this page come from the following public statistics. On the 3D map, click a number to see, for each one, the URL of the original file, the location inside it, the text exactly as written, the date fetched, the file fingerprint (sha256), and for calculated numbers, the formula and inputs.