32 Asia-Pacific countries and territories ranked by average monthly earnings of employees (PPP, international dollars), highest first. The top three are South Korea, Singapore, New Zealand. Each number has its source (public statistics from the UN, the World Bank and others) and year.
Compare on the 3D map and trace to the original sources| Rank | Country/territory | Average monthly wage (price-adjusted) | Year | Source |
|---|---|---|---|---|
| 1 | South Korea | 4,525 International dollars | 2022 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 2 | Singapore | 4,420 International dollars | 2021 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 3 | New Zealand | 4,064 International dollars | 2022 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 4 | Australia | 3,926 International dollars | 2021 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 5 | Solomon Islands | 2,823 International dollars | 2005 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 6 | Japan | 2,809 International dollars | 2021 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 7 | Macau | 2,645 International dollars | 2018 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 8 | Brunei | 2,376 International dollars | 2014 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 9 | Hong Kong | 2,324 International dollars | 2016 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 10 | Malaysia | 1,866 International dollars | 2020 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 11 | Mongolia | 1,683 International dollars | 2025 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 12 | Thailand | 1,574 International dollars | 2025 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 13 | Fiji | 1,503 International dollars | 2024 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 14 | China | 1,435 International dollars | 2022 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 15 | Bhutan | 1,333 International dollars | 2025 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 16 | Vietnam | 1,198 International dollars | 2024 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 17 | Maldives | 1,141 International dollars | 2019 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 18 | India | 1,120 International dollars | 2025 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 19 | Palau | 1,042 International dollars | 2023 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 20 | Philippines | 893.0 International dollars | 2024 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 21 | Marshall Islands | 804.0 International dollars | 2019 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 22 | Cambodia | 788.0 International dollars | 2025 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 23 | Laos | 675.0 International dollars | 2022 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 24 | Nepal | 586.0 International dollars | 2017 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 25 | Timor-Leste | 578.0 International dollars | 2021 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 26 | Kiribati | 573.0 International dollars | 2023 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 27 | Sri Lanka | 558.0 International dollars | 2024 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 28 | Indonesia | 540.0 International dollars | 2023 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 29 | Bangladesh | 470.0 International dollars | 2024 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 30 | Myanmar | 431.0 International dollars | 2020 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 31 | Pakistan | 407.0 International dollars | 2025 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
| 32 | Vanuatu | 342.0 International dollars | 2010 | ILO SDMX(ILO,DF_EAR_EMTA_SEX_CUR_NB) |
The latest year available differs by country (2005–2025). Check the Year column.
On the 3D map, click a number to see the URL of the original file, the location inside it, the text exactly as written, the date fetched and the file fingerprint (sha256).