Official statistics for Federated States of Micronesia, with sources: national population, income and prices. Every number comes with the location of the original file from the government office or international organization and the date it was fetched.
See Federated States of Micronesia on the 3D map and trace numbers to the original sources| Indicator | Value | Year | Source |
|---|---|---|---|
| Population | 114,182 people | 2026 | UN World Population Prospects 2024 |
| People aged 15–34 | 41,677 people | 2026 | UN World Population Prospects 2024 |
| Median age | 23.49 years old | 2026 | UN World Population Prospects 2024 |
| Share of people living in cities | 22.48 % | 2025 | World Bank WDI |
| GDP per 1 person (price-adjusted) | 4,604 International dollars | 2025 | World Bank WDI |
| Inflation (1 year) | 2.22 % | 2025 | Asian Development Bank KIDB |
| Economic growth (1 year) | 1.06 % | 2025 | World Bank WDI |
| Share of people using the internet | 39.5 % | 2024 | UN SDG |
| International visitors | 2,000 people | 2023 | Asian Development Bank KIDB |
| Income inequality (Gini coefficient) | 40.1 | 2013 | World Bank WDI |
| Unemployment rate | 8.86 % | 2014 | Asian Development Bank KIDB |
All figures for Federated States of Micronesia (CSV, with source and licence columns). One row per number, with the URL of the original file, the location inside it, the date fetched and a fingerprint. When you use them, follow the terms of use of each source.
The figures on this page come from the following public statistics. On the 3D map, click a number to see, for each one, the URL of the original file, the location inside it, the text exactly as written, the date fetched, the file fingerprint (sha256), and for calculated numbers, the formula and inputs.