38 Asia-Pacific countries and territories ranked by land area, highest first. The top three are China, Australia, India. Each number has its source (public statistics from the UN, the World Bank and others) and year.
Compare on the 3D map and trace to the original sources| Rank | Country/territory | Land area of the country | Year | Source |
|---|---|---|---|---|
| 1 | China | 9.39 million km² | 2023 | Tables from national statistics offices and governments |
| 2 | Australia | 7.69 million km² | 2023 | Tables from national statistics offices and governments |
| 3 | India | 2.97 million km² | 2023 | Tables from national statistics offices and governments |
| 4 | Indonesia | 1.89 million km² | 2023 | Tables from national statistics offices and governments |
| 5 | Mongolia | 1.56 million km² | 2023 | Tables from national statistics offices and governments |
| 6 | Pakistan | 770,880 km² | 2023 | Tables from national statistics offices and governments |
| 7 | Myanmar | 652,670 km² | 2023 | Tables from national statistics offices and governments |
| 8 | Thailand | 510,890 km² | 2023 | Tables from national statistics offices and governments |
| 9 | Papua New Guinea | 452,860 km² | 2023 | Tables from national statistics offices and governments |
| 10 | Japan | 364,569 km² | 2023 | Tables from national statistics offices and governments |
| 11 | Malaysia | 328,550 km² | 2023 | Tables from national statistics offices and governments |
| 12 | Vietnam | 313,429 km² | 2023 | Tables from national statistics offices and governments |
| 13 | Philippines | 298,170 km² | 2023 | Tables from national statistics offices and governments |
| 14 | New Zealand | 263,310 km² | 2023 | Tables from national statistics offices and governments |
| 15 | Laos | 230,800 km² | 2023 | Tables from national statistics offices and governments |
| 16 | Cambodia | 176,520 km² | 2023 | Tables from national statistics offices and governments |
| 17 | Nepal | 143,350 km² | 2023 | Tables from national statistics offices and governments |
| 18 | Bangladesh | 129,980 km² | 2023 | Tables from national statistics offices and governments |
| 19 | North Korea | 120,410 km² | 2023 | Tables from national statistics offices and governments |
| 20 | South Korea | 97,600 km² | 2023 | Tables from national statistics offices and governments |
| 21 | Sri Lanka | 61,860 km² | 2023 | Tables from national statistics offices and governments |
| 22 | Bhutan | 38,140 km² | 2023 | Tables from national statistics offices and governments |
| 23 | Taiwan | 36,197 km² | 2025 | Tables from national statistics offices and governments |
| 24 | Solomon Islands | 27,990 km² | 2023 | Tables from national statistics offices and governments |
| 25 | Fiji | 18,270 km² | 2023 | Tables from national statistics offices and governments |
| 26 | Timor-Leste | 14,870 km² | 2023 | Tables from national statistics offices and governments |
| 27 | Vanuatu | 12,190 km² | 2023 | Tables from national statistics offices and governments |
| 28 | Brunei | 5,270 km² | 2023 | Tables from national statistics offices and governments |
| 29 | Hong Kong | 1,050 km² | 2023 | Tables from national statistics offices and governments |
| 30 | Kiribati | 810.0 km² | 2023 | Tables from national statistics offices and governments |
| 31 | Singapore | 718.0 km² | 2023 | Tables from national statistics offices and governments |
| 32 | Federated States of Micronesia | 700.0 km² | 2023 | Tables from national statistics offices and governments |
| 33 | Palau | 460.0 km² | 2023 | Tables from national statistics offices and governments |
| 34 | Maldives | 298.0 km² | 2023 | Tables from national statistics offices and governments |
| 35 | Marshall Islands | 180.0 km² | 2023 | Tables from national statistics offices and governments |
| 36 | Macau | 33 km² | 2023 | Tables from national statistics offices and governments |
| 37 | Tuvalu | 30 km² | 2023 | Tables from national statistics offices and governments |
| 38 | Nauru | 20 km² | 2023 | Tables from national statistics offices and governments |
The latest year available differs by country (2023–2025). Check the Year column.
On the 3D map, click a number to see the URL of the original file, the location inside it, the text exactly as written, the date fetched and the file fingerprint (sha256).