Official statistics for Palau, with sources: national population, income and prices. Every number comes with the location of the original file from the government office or international organization and the date it was fetched.
See Palau on the 3D map and trace numbers to the original sources| Indicator | Value | Year | Source |
|---|---|---|---|
| Population | 17,614 people | 2026 | UN World Population Prospects 2024 |
| People aged 15–34 | 4,397 people | 2026 | UN World Population Prospects 2024 |
| Median age | 38.88 years old | 2026 | UN World Population Prospects 2024 |
| Share of people living in cities | 79.28 % | 2025 | World Bank WDI |
| Household consumption per 1 person (price-adjusted) | 13,650 International dollars | 2024 | Calculated |
| GDP per 1 person (price-adjusted) | 23,052 International dollars | 2025 | World Bank WDI |
| Total household consumption (price-adjusted) | 241.54 million International dollars | 2024 | World Bank WDI |
| Inflation (1 year) | -0.42 % | 2025 | World Bank WDI |
| Economic growth (1 year) | 6.29 % | 2025 | World Bank WDI |
| Share of people using the internet | 83.9 % | 2024 | UN SDG |
| International visitors | 72,000 people | 2025 | Asian Development Bank KIDB |
| Unemployment rate | 2.09 % | 2023 | ILO |
Religion (2005, UNdata UN Demographic Yearbook: population by religion (census)): Catholic 49.4%, Protestant 23.2%, Modekngei (Palauan religion) 8.7%, Other 8.1%, Seventh-day Adventist 5.3%
Languages (2005, UNdata UN Demographic Yearbook: population by language (census)): Palauan 66.6%, English 15.5%, Filipino 10.8%, Chinese 1.8%, Other languages 1.3%
All figures for Palau (CSV, with source and licence columns). One row per number, with the URL of the original file, the location inside it, the date fetched and a fingerprint. When you use them, follow the terms of use of each source.
The figures on this page come from the following public statistics. On the 3D map, click a number to see, for each one, the URL of the original file, the location inside it, the text exactly as written, the date fetched, the file fingerprint (sha256), and for calculated numbers, the formula and inputs.