38 Asia-Pacific countries and territories ranked by unemployment rate, highest first. The top three are Nepal, Marshall Islands, Federated States of Micronesia. Each number has its source (public statistics from the UN, the World Bank and others) and year.
Compare on the 3D map and trace to the original sources| Rank | Country/territory | Unemployment rate | Year | Source |
|---|---|---|---|---|
| 1 | Nepal | 10.46 % | 2025 | World Bank WDI |
| 2 | Marshall Islands | 9.82 % | 2021 | ILO |
| 3 | Federated States of Micronesia | 8.86 % | 2014 | Asian Development Bank KIDB |
| 4 | Tuvalu | 7.32 % | 2022 | ILO |
| 5 | Pakistan | 6.96 % | 2025 | ILO |
| 6 | Mongolia | 5.41 % | 2025 | ILO |
| 7 | Brunei | 5.35 % | 2025 | ILO |
| 8 | Fiji | 5.35 % | 2025 | World Bank WDI |
| 9 | New Zealand | 5.26 % | 2025 | ILO |
| 10 | China | 4.62 % | 2025 | World Bank WDI |
| 11 | Maldives | 4.51 % | 2025 | World Bank WDI |
| 12 | India | 4.51 % | 2025 | ILO |
| 13 | Australia | 4.17 % | 2025 | ILO |
| 14 | Sri Lanka | 4 % | 2025 | World Bank WDI |
| 15 | Bangladesh | 3.78 % | 2025 | World Bank WDI |
| 16 | Malaysia | 3.76 % | 2025 | World Bank WDI |
| 17 | Hong Kong | 3.65 % | 2025 | ILO |
| 18 | North Korea | 3.54 % | 2025 | World Bank WDI |
| 19 | Bhutan | 3.36 % | 2025 | ILO |
| 20 | Taiwan | 3.35 % | 2025 | Asian Development Bank KIDB |
| 21 | Cambodia | 3.27 % | 2025 | ILO |
| 22 | Singapore | 3.25 % | 2025 | ILO |
| 23 | Indonesia | 3.24 % | 2025 | World Bank WDI |
| 24 | Myanmar | 3.05 % | 2025 | World Bank WDI |
| 25 | South Korea | 2.79 % | 2025 | ILO |
| 26 | Kiribati | 2.79 % | 2023 | ILO |
| 27 | Papua New Guinea | 2.57 % | 2025 | World Bank WDI |
| 28 | Japan | 2.5 % | 2025 | ILO |
| 29 | Macau | 2.35 % | 2025 | World Bank WDI |
| 30 | Philippines | 2.23 % | 2025 | World Bank WDI |
| 31 | Palau | 2.09 % | 2023 | ILO |
| 32 | Timor-Leste | 1.59 % | 2025 | World Bank WDI |
| 33 | Vietnam | 1.52 % | 2025 | World Bank WDI |
| 34 | Solomon Islands | 1.43 % | 2025 | World Bank WDI |
| 35 | Vanuatu | 1.41 % | 2025 | ILO |
| 36 | Laos | 1.19 % | 2025 | World Bank WDI |
| 37 | Nauru | 1 % | 2025 | Asian Development Bank KIDB |
| 38 | Thailand | 0.6 % | 2025 | ILO |
The latest year available differs by country (2014–2025). Check the Year column.
Compare with care: sources differ by country (ILO, Asian Development Bank KIDB, World Bank WDI)
On the 3D map, click a number to see the URL of the original file, the location inside it, the text exactly as written, the date fetched and the file fingerprint (sha256).