Official statistics for Indonesia, with sources: national population, income and prices, economy, plus tables of population, age, income for 34 states. Every number comes with the location of the original file from the government office or international organization and the date it was fetched.
See Indonesia on the 3D map and trace numbers to the original sources| Indicator | Value | Year | Source |
|---|---|---|---|
| Population | 287.89 million people | 2026 | UN World Population Prospects 2024 |
| People aged 15–34 | 89.40 million people | 2026 | UN World Population Prospects 2024 |
| Median age | 30.66 years old | 2026 | UN World Population Prospects 2024 |
| Share of people living in cities | 59.39 % | 2025 | World Bank WDI |
| Household consumption per 1 person (price-adjusted) | 9,089 International dollars | 2025 | Calculated |
| GDP per 1 person (price-adjusted) | 17,660 International dollars | 2025 | World Bank WDI |
| Total household consumption (price-adjusted) | 2.60 trillion International dollars | 2025 | World Bank WDI |
| Price level of everyday goods (world average =100) | 53.97 | 2021 | World Bank ICP |
| Inflation (1 year) | 1.91 % | 2025 | World Bank WDI |
| Economic growth (1 year) | 5.11 % | 2025 | World Bank WDI |
| Share of people using the internet | 72.8 % | 2024 | UN SDG |
| Share of people with an account or mobile money | 56.33 % | 2024 | World Bank WDI |
| International visitors | 13.60 million people | 2024 | Asian Development Bank KIDB |
| Income inequality (Gini coefficient) | 34.4 | 2025 | World Bank WDI |
| Unemployment rate | 3.24 % | 2025 | World Bank WDI |
Sorted by population. “―” means there is no figure, or the figure is not published here because its terms of use are unclear.
| states | Affluence: gross regional product per 1 person Rupiah/person per year (nominal) · 2025 |
|---|---|
| Jakarta | 367.69 million |
| East Kalimantan | 208.33 million |
| North Kalimantan | 208.21 million |
| Riau | 176.38 million |
| Kepulauan Riau | 172.46 million |
| Central Sulawesi | 131.64 million |
| West Papua | 98.87 million |
| North Maluku | 97.26 million |
| Jambi | 92.79 million |
| Central Kalimantan | 84.73 million |
| Papua | 84.31 million |
| East Java | 80.86 million |
| South Sumatra | 80.66 million |
| South Sulawesi | 78.75 million |
| North Sumatra | 78.31 million |
| Bangka Belitung Islands | 75.32 million |
| North Sulawesi | 75.23 million |
| Banten | 74.67 million |
| Bali | 72.66 million |
| Southeast Sulawesi | 72.03 million |
| South Kalimantan | 70.58 million |
| West Java | 59.86 million |
| West Sumatra | 59.55 million |
| West Kalimantan | 56.98 million |
| Yogyakarta | 55.04 million |
| Lampung | 55.01 million |
| Bengkulu | 52.30 million |
| Central Java | 50.82 million |
| Gorontalo | 47.48 million |
| West Sulawesi | 46.65 million |
| Aceh | 45.77 million |
| West Nusa Tenggara | 33.67 million |
| Maluku | 33.65 million |
| East Nusa Tenggara | 25.84 million |
| Indicator | Latest value | Month | Source |
|---|---|---|---|
| Business confidence (OECD, 100=long-term average) | 99 | 2026-06 | OECD |
| Consumer confidence (OECD, 100= long-term average) | 100.7 | 2026-07 | OECD |
| Consumer confidence (national survey; scale differs by country) | 118.5 | 2026-08 | Bank Indonesia (Survei Penjualan Eceran, Survei Konsumen) |
| Inflation (compared with the same month a year earlier) | 2.89 | 2026-07 | World Bank |
| Retail sales volume (year on year) | 1.17 | 2026-07 | Bank Indonesia (Survei Penjualan Eceran, Survei Konsumen) |
Languages (2010, UNdata UN Demographic Yearbook: population by language (census)): Javanese 31.9%, Other languages 20.9%, Indonesian 20%, Sundanese 15.2%, Madurese 3.6%
All figures for Indonesia (CSV, with source and licence columns). One row per number, with the URL of the original file, the location inside it, the date fetched and a fingerprint. When you use them, follow the terms of use of each source.
The figures on this page come from the following public statistics. On the 3D map, click a number to see, for each one, the URL of the original file, the location inside it, the text exactly as written, the date fetched, the file fingerprint (sha256), and for calculated numbers, the formula and inputs.