Topic
For 57 product categories: ownership, use, online buying and interest (Wikipedia page views, monthly since 2016), by country.
Top 10 · Source:World Bank Global Findex
| Country/territory | Bought something online (age 15+) | Year |
|---|---|---|
| South Korea | 77.9% | 2021 |
| Australia | 77.4% | 2021 |
| New Zealand | 76.8% | 2021 |
| China | 74.4% | 2024 |
| Hong Kong | 60.9% | 2021 |
| Singapore | 58.4% | 2021 |
| Taiwan | 56.1% | 2021 |
| Malaysia | 54.0% | 2024 |
| Mongolia | 53.6% | 2024 |
| Japan | 52.5% | 2021 |
Every row has a source column.
| Table | Rows | Columns |
|---|---|---|
category_involvement | 32,033 | iso3, category_id, measure, year, value, source, breakdown, note, category_ja, group_ja, country_ja |
category_involvement_latest | 4,101 | iso3, category_id, measure, year, value, source, breakdown, note, category_ja, group_ja, country_ja |
category_interest_monthly | 93,336 | lang, category_id, yyyymm, views, vpm |
category_master | 57 | category_id, category_ja, group_ja, icp_series, dhs_indicators, findex_series, wiki_articles |
Cite “APAC Open Marketing Database (aTELiER FACTORY)” and the source of the rows you used. Sources and methods