Official statistics for Afghanistan, with sources: 43 figures on population, age, income, prices, work and internet use. Figures by state or province are not available yet.
| Figure | Value | Unit | Year | Source |
|---|---|---|---|---|
| Population | 45.0 million | people | 2026 | UN World Population Prospects 2024 |
| Population growth | 2.7 | %/year | 2026 | UN World Population Prospects 2024 |
| Median age | 17.4 | years | 2026 | UN World Population Prospects 2024 |
| Share aged 0–14 | 42.2 | % | 2026 | UN World Population Prospects 2024 |
| Share aged 15–64 | 55.3 | % | 2026 | UN World Population Prospects 2024 |
| Share aged 65+ | 2.5 | % | 2026 | UN World Population Prospects 2024 |
| People aged 15–34 | 16.4 million | people | 2026 | UN World Population Prospects 2024 |
| Fertility rate | 4.6 | people | 2026 | UN World Population Prospects 2024 |
| Life expectancy | 66.8 | years | 2026 | UN World Population Prospects 2024 |
| Urban population share | 25.9 | % | 2025 | World Bank World Development Indicators |
| Population density | 69.4 | people/km² | 2026 | UN World Population Prospects 2024 |
| Average household size | 7.8 | people | 2010 | UN Household Size and Composition |
| Household consumption | 19.9 billion | USD | 2024 | World Bank World Development Indicators |
| Household consumption (local currency) | 1.4 trillion | local currency | 2025 | Asian Development Bank Key Indicators |
| Household consumption (PPP) | 100.8 billion | international $ | 2024 | World Bank World Development Indicators |
| Household consumption per person | 466 | USD/person | 2024 | Calculated (household consumption ÷ population) |
| Household consumption per person (PPP) | 2,363 | international $/person | 2024 | Calculated (household consumption ÷ population) |
| Household consumption growth | 14.9 | %/year | 2025 | Asian Development Bank Key Indicators |
| Household consumption share of GDP | 110 | % | 2025 | Asian Development Bank Key Indicators |
| Inflation (CPI) | -4.2 | %/year | 2025 | Asian Development Bank Key Indicators |
| Exchange rate (local currency per USD) | 76.8 | local currency/USD | 2020 | World Bank World Development Indicators |
| GDP | 17.8 billion | USD | 2024 | World Bank World Development Indicators |
| GDP per person | 498 | USD/person | 2025 | Asian Development Bank Key Indicators |
| GDP per person (PPP) | 2,236 | international $/person | 2024 | World Bank World Development Indicators |
| Economic growth | 1.9 | %/year | 2025 | Asian Development Bank Key Indicators |
| Services share of the economy | 48.1 | % | 2025 | Asian Development Bank Key Indicators |
| New business density | 0.22 | per 1,000 people | 2018 | World Bank World Development Indicators |
| Unemployment rate | 13.4 | % | 2025 | World Bank World Development Indicators |
| Youth unemployment rate | 16.8 | % | 2025 | World Bank World Development Indicators |
| Labour force participation rate | 37.5 | % | 2025 | World Bank World Development Indicators |
| Female labour force participation rate | 5.1 | % | 2025 | World Bank World Development Indicators |
| Employment in services | 29.5 | % | 2025 | World Bank World Development Indicators |
| Wage and salaried workers | 16.6 | % | 2025 | World Bank World Development Indicators |
| Informal employment | 86.1 | % | 2021 | ILO ILOSTAT |
| Gross national income per person | 390 | USD/person | 2024 | World Bank World Development Indicators |
| Internet users | 16.1 | % | 2024 | UN SDG Indicators |
| Number of internet users | 6.9 million | people | 2024 | Calculated (household consumption ÷ population) |
| Mobile phone ownership | 48.4 | % | 2024 | UN SDG Indicators |
| Mobile subscriptions per 100 people | 60.1 | per 100 people | 2024 | World Bank World Development Indicators |
| Fixed broadband per 100 people | 0.08 | per 100 people | 2023 | World Bank World Development Indicators |
| Population covered by 4G | 37.3 | % | 2024 | UN SDG Indicators |
| Account ownership (bank or mobile money) | 9.7 | % | 2021 | World Bank World Development Indicators |
| Tertiary enrolment | 10.9 | % | 2020 | World Bank World Development Indicators |
Version 2026-10-12 · free · no sign-up · CC BY 4.0 · Other files and checksums