Topic
Population and age for about 7,700 regions in 26 countries. The latest population figures include the location in the original file and the number exactly as written there.
Countries with the latest regional population (top 10) · Source:National statistics offices
| Country/territory | Number of regions |
|---|---|
| Thailand | 77 |
| Vietnam | 63 |
| Japan | 47 |
| China | 31 |
| Cambodia | 25 |
| Marshall Islands | 25 |
| Mongolia | 22 |
| Taiwan | 22 |
| Bhutan | 20 |
| Hong Kong | 18 |
Every row has a source column.
| Table | Rows | Columns |
|---|---|---|
regions | 7,724 | iso3, level, region_code, region_name, parent_name, level_name_local, source, country_ja |
region_population_latest | 27,692 | iso3, adm1_id, measure, sign, source_dataset, level, region_name_source, age_group, sex, value, unit, src_file, src_loc, src_value, source |
region_population_age | 557,631 | iso3, level, region_code, year, sex, age_band, population, source |
region_panel | 26,473 | iso3, level, region_code, year, source, pop_total, pop_0_14_pct, pop_15_34_pct, pop_35_64_pct, pop_65p_pct, region_name, parent_name, country_ja |
Cite “APAC Open Marketing Database (aTELiER FACTORY)” and the source of the rows you used. Sources and methods